Annual average temperature
NOAA · Contiguous United States
January–December annual average; excludes Alaska and Hawaii. One regional temperature series cannot establish a causal attribution.
Units: degrees Fahrenheit. Frequency: annual. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (degrees Fahrenheit) |
|---|---|
| 2025 | 54.62 |
| 2024 | 55.48 |
| 2023 | 54.36 |
| 2022 | 53.38 |
| 2021 | 54.5 |
| 2020 | 54.36 |
| 2019 | 52.66 |
| 2018 | 53.51 |
| 2017 | 54.54 |
| 2016 | 54.9 |
| 2015 | 54.38 |
| 2014 | 52.53 |
| 2013 | 52.42 |
| 2012 | 55.27 |
| 2011 | 53.17 |
| 2010 | 52.98 |
| 2009 | 52.38 |
| 2008 | 52.28 |
| 2007 | 53.64 |
| 2006 | 54.24 |
| 2005 | 53.63 |
| 2004 | 53.08 |
| 2003 | 53.24 |
| 2002 | 53.2 |
Showing up to 24 recent observations from 131 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗