Federal debt held by the public
US Treasury · United States
Debt stock, not an annual budget deficit. Only the five-day acquisition sample is included.
Units: USD. Frequency: daily. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (USD) |
|---|---|
| 2026-10-15 | 32,538,236,547,452.08 |
| 2026-10-14 | 32,483,712,019,721.84 |
| 2026-10-13 | 32,483,641,012,611.98 |
| 2026-10-09 | 32,447,832,644,923.87 |
| 2026-10-08 | 32,454,086,117,711.32 |
Showing up to 24 recent observations from 5 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗