Median sales price of new homes
US Census Bureau / HUD · United States
New privately owned homes only, not existing homes or a repeat-sales index. Changes in the mix of homes sold affect the median.
Units: current USD. Frequency: monthly. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (current USD) |
|---|---|
| 2026-08 | 393,700 |
| 2026-07 | 392,200 |
| 2026-06 | 406,400 |
| 2026-05 | 414,300 |
| 2026-04 | 415,700 |
| 2026-03 | 398,700 |
| 2026-02 | 412,000 |
| 2026-01 | 416,200 |
| 2025-12 | 429,100 |
| 2025-11 | 402,500 |
| 2025-10 | 404,200 |
| 2025-09 | 416,800 |
| 2025-08 | 417,900 |
| 2025-07 | 397,300 |
| 2025-06 | 409,200 |
| 2025-05 | 424,800 |
| 2025-04 | 413,600 |
| 2025-03 | 412,900 |
| 2025-02 | 415,100 |
| 2025-01 | 429,600 |
| 2024-12 | 423,000 |
| 2024-11 | 397,600 |
| 2024-10 | 426,300 |
| 2024-09 | 421,100 |
Showing up to 24 recent observations from 764 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗