Real median household income
US Census Bureau, CPS ASEC · United States
All races. Methodology breaks and survey uncertainty apply; first listed observation retained when the table repeats a year. Constant-dollar estimates use source CPI adjustments.
Units: 2025 inflation-adjusted USD. Frequency: annual. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (2025 inflation-adjusted USD) |
|---|---|
| 2025 | 87,460 |
| 2024 | 85,210 |
| 2023 | 84,730 |
| 2022 | 81,460 |
| 2021 | 83,270 |
| 2020 | 83,590 |
| 2019 | 85,320 |
| 2018 | 79,620 |
| 2017 | 78,600 |
| 2016 | 77,230 |
| 2015 | 74,590 |
| 2014 | 70,760 |
| 2013 | 71,670 |
| 2012 | 69,070 |
| 2011 | 69,070 |
| 2010 | 70,110 |
| 2009 | 71,790 |
| 2008 | 72,260 |
| 2007 | 74,810 |
| 2006 | 73,620 |
| 2005 | 72,810 |
| 2004 | 71,700 |
| 2003 | 71,810 |
| 2002 | 71,770 |
Showing up to 24 recent observations from 59 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗