Median household income
US Census Bureau, CPS ASEC · United States
All races. Methodology breaks and survey uncertainty apply; first listed observation retained when the table repeats a year. Constant-dollar estimates use source CPI adjustments.
Units: current USD. Frequency: annual. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (current USD) |
|---|---|
| 2025 | 87,460 |
| 2024 | 83,160 |
| 2023 | 80,610 |
| 2022 | 74,580 |
| 2021 | 70,780 |
| 2020 | 68,010 |
| 2019 | 68,700 |
| 2018 | 63,180 |
| 2017 | 61,140 |
| 2016 | 59,040 |
| 2015 | 56,520 |
| 2014 | 53,660 |
| 2013 | 53,590 |
| 2012 | 51,020 |
| 2011 | 50,050 |
| 2010 | 49,280 |
| 2009 | 49,780 |
| 2008 | 50,300 |
| 2007 | 50,230 |
| 2006 | 48,200 |
| 2005 | 46,330 |
| 2004 | 44,330 |
| 2003 | 43,320 |
| 2002 | 42,410 |
Showing up to 24 recent observations from 59 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗