Total federal debt outstanding
US Treasury · United States
Debt stock, not an annual budget deficit. Only the five-day acquisition sample is included.
Units: USD. Frequency: daily. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (USD) |
|---|---|
| 2026-10-15 | 40,388,317,675,071.91 |
| 2026-10-14 | 40,329,229,827,541.02 |
| 2026-10-13 | 40,343,879,238,035.67 |
| 2026-10-09 | 40,301,480,531,899.65 |
| 2026-10-08 | 40,305,316,210,829.72 |
Showing up to 24 recent observations from 5 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗