Consumer price change from a year earlier (derived)
Bureau of Labor Statistics · United States
Computed as 100 × (CPI / same month a year earlier − 1). Not the official non-seasonally-adjusted headline inflation series. Missing comparisons omitted.
Units: percent change, derived from seasonally adjusted CPI. Frequency: monthly. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (percent change, derived from seasonally adjusted CPI) |
|---|---|
| 2026-09 | 3.72 |
| 2026-08 | 3.35 |
| 2026-07 | 3.3 |
| 2026-06 | 3.46 |
| 2026-05 | 4.17 |
| 2026-04 | 3.78 |
| 2026-03 | 3.29 |
| 2026-02 | 2.43 |
| 2026-01 | 2.39 |
| 2025-12 | 2.65 |
| 2025-11 | 2.7 |
| 2025-09 | 3.02 |
| 2025-08 | 2.94 |
| 2025-07 | 2.74 |
| 2025-06 | 2.68 |
| 2025-05 | 2.38 |
| 2025-04 | 2.33 |
| 2025-03 | 2.38 |
| 2025-02 | 2.8 |
| 2025-01 | 2.99 |
Showing up to 24 recent observations from 20 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗