Unemployment rate
Bureau of Labor Statistics · United States
Snapshot, not a live feed. Missing periods: 2025-10. BLS reports a lapse in appropriations. CPI levels are not the inflation rate; compare like periods.
Units: percent, seasonally adjusted. Frequency: monthly. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (percent, seasonally adjusted) |
|---|---|
| 2026-09 | 4.2 |
| 2026-08 | 4.1 |
| 2026-07 | 4.1 |
| 2026-06 | 4.2 |
| 2026-05 | 4.3 |
| 2026-04 | 4.3 |
| 2026-03 | 4.3 |
| 2026-02 | 4.4 |
| 2026-01 | 4.3 |
| 2025-12 | 4.4 |
| 2025-11 | 4.5 |
| 2025-09 | 4.4 |
| 2025-08 | 4.3 |
| 2025-07 | 4.3 |
| 2025-06 | 4.1 |
| 2025-05 | 4.3 |
| 2025-04 | 4.2 |
| 2025-03 | 4.2 |
| 2025-02 | 4.2 |
| 2025-01 | 4 |
| 2024-12 | 4.1 |
| 2024-11 | 4.2 |
| 2024-10 | 4.1 |
| 2024-09 | 4.1 |
Showing up to 24 recent observations from 32 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗