Consumer Price Index, all items
Bureau of Labor Statistics · United States
Snapshot, not a live feed. Missing periods: 2025-10. BLS reports a lapse in appropriations. CPI levels are not the inflation rate; compare like periods.
Units: index, 1982–84 = 100, seasonally adjusted. Frequency: monthly. Retrieved: 2026-10-18.
Original government source ↗The latest stored observations
| Period | Value (index, 1982–84 = 100, seasonally adjusted) |
|---|---|
| 2026-09 | 336.298 |
| 2026-08 | 334.131 |
| 2026-07 | 332.813 |
| 2026-06 | 332.568 |
| 2026-05 | 333.979 |
| 2026-04 | 332.407 |
| 2026-03 | 330.293 |
| 2026-02 | 327.46 |
| 2026-01 | 326.588 |
| 2025-12 | 326.031 |
| 2025-11 | 325.063 |
| 2025-09 | 324.245 |
| 2025-08 | 323.291 |
| 2025-07 | 322.169 |
| 2025-06 | 321.435 |
| 2025-05 | 320.62 |
| 2025-04 | 320.302 |
| 2025-03 | 319.785 |
| 2025-02 | 319.679 |
| 2025-01 | 318.961 |
| 2024-12 | 317.604 |
| 2024-11 | 316.528 |
| 2024-10 | 315.631 |
| 2024-09 | 314.732 |
Showing up to 24 recent observations from 32 stored observations. Missing periods are not interpolated.
Ask Theodore about this ↗